Harristown SHS, Toowoomba, Austrlalia, 4350 Current Weather Conditions
[Select Refresh to Update]
|
Conditions
at 12:30pm on 20/11/09 Temperature |
34.2°C |
|
| Dew Point | 5.7°C | ||
| Humidity | 17% | ||
| Barometer | 939.23hPa Rate -0.913hPa/hr |
||
| Wind Direction | E | ||
| Heat Index | 31.9°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 163.00mm | ||
| Today's Extremes | |||
| High Temperature | 34.2°C at 11:34am | ||
| Low Temperature | 19.5°C at 12:24am | ||
| High Heat Index | 32.0°C at 11:34am | ||
| Peak Wind Gust | 0km/hr at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 4:51am | ||
| Sunset | 6:26pm | ||
| Moonrise | 7:14am | ||
| Moonset | 9:33pm | ||
|
|
|||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet